Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) |
---|---|---|---|
Iveco Daily electric (eDAILY) | 2024 - | R134a | 525 |
Iveco DAILY II | 1996 - 1999 | R134a | 800 |
Iveco DAILY III | 1999 - 2006 | R134a | Combi:1200 |
Iveco DAILY III | 1999 - 2006 | R134a | 720 |
Iveco DAILY IV (F1A) extern dryer | 5.2006 - 2011 | R134a | 720 |
Iveco DAILY IV (F1C) integrated dryer | 5.2006 - 2011 | R134a | 440 |
Iveco Daily IV BUS | 5.2006 - 2011 | R134a | 1200 |
Iveco Daily V 2,3D (29/35/40) / 3,0D (35/40/45/50/60/65/70) | 2011 - 2014 | R134a | 460 |
Iveco Daily V 3,0i (35/40/50/65) | 2011 - 2014 | R134a | 460 |
Iveco Daily V BUS 2,3D (29/35/40) / 3,0D (35/40/45/50/60/65/70) | 2011 - 2014 | R134a | 1200 |
Iveco Daily V BUS 3,0i (35/40/50/65) | 2011 - 2014 | R134a | 1200 |
Iveco Daily VI 2,3D (30/33/35) / 3,0D (35/40/45/50/60/65/70) | 2014 - 2019 | R134a | 475 |
Iveco Daily VI 3,0i (35/40/50/65) | 2014 - 2019 | R134a | 475 |
Iveco Daily VII | 2019 - | R134a | 475 |
Iveco EUROCARGO | 2001 - 5.2003 | R134a | 1020 |
Iveco EUROCARGO | 5.2003 - | R134a | 440 |
Iveco EUROCARGO | 1991 - 2001 | R134a | 2 condensors: 1600 |
Iveco Eurocargo IV | 2016 - | R134a | 430 |
Iveco EUROSTAR | 2000 - 2004 | R134a | 1700 |
Iveco EUROSTAR | 1992 - 2000 | R134a | condensor at the side: 1900 |
Iveco EUROSTAR | 1992 - 2000 | R134a | 1700 |
Iveco EUROTECH | 2000 - 2008 | R134a | 1700 |
Iveco EUROTECH | 1992 - 1999 | R134a | 1700 |
Iveco EUROTECH | 1992 - 1999 | R134a | condensor at the side: 1900 |
Iveco EUROTRAKKER | 2000 - 2004 | R134a | 1700 |
Iveco STRALIS AT/AD | 2001 - 2012 | R134a | condensor at the side: 1400 |
Iveco STRALIS AT/AD | 2001 - 2012 | R134a | 700 |
Iveco STRALIS HI-WAY | 2012 - | R134a | 700 |
Iveco S-Way | 2019 - | R134a | 725 |
Iveco TRAKKER | 10.2004 - | R134a | 700 |
Iveco T-Way | 2021 - | R134a | 725 |
Iveco X-Way | 2020 - | R134a | 725 |
Disclaimer. The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual, or a certified professional. Use of this content is at your own risk.
Links:
- Iveco refrigerant capacity chart and A/C compressor oil filling quantities, R134a & R1234yf – https://database26.com/iveco-refrigerant-capacity-chart/