Vehicle Model | Refrigerant Type | Refrigerant Quantity (g) |
---|---|---|
Fendt 200 Vario 330 / 331 / 332 / 333 / 334 | R134a | 1300 |
Fendt 200 Vario V/F/P 260 / 261 / 262 / 263 / 264 / 272 / 273 / 274 | R134a | 1200 |
Fendt 300 Vario 336 / 337 / 338 / 339 | R134a | 1250 |
Fendt 300 Vario 336 / 337 / 338 / 339 with open-view roof | R134a | 1300 |
Fendt 300 Vario SCR (St3b) 322 / 323 / 324 / 325 / 340 | R134a | 1200 |
Fendt 400 Vario COM3 400 / 401 / 402 / 403 / 404 | R134a | 1250 |
Fendt 400 Vario COM3 400 / 401 / 402 / 403 / 404 with open-view roof | R134a | 1300 |
Fendt 700 Vario COM3 724 / 725 / 726 / 727 | R134a | 1250 |
Fendt 700 Vario COM3 724 / 725 / 726 / 727 with open-view roof | R134a | 1300 |
Fendt 700 Vario SCR (St3b) 732 / 733 / 734 / 735 / 736 / 737 | R134a | 1100 |
Fendt 800 Vario 715 / 717 / 718 | R134a | 1250 |
Fendt 800 Vario COM 729 / 731 | R134a | 1250 |
Fendt 800 Vario COM 729 / 731 with open-view roof | R134a | 1300 |
Fendt 800 Vario SCR (St3b) 832 / 833 / 834 / 835 / 836 | R134a | 1100 |
Fendt 900 Vario 916 / 920 / 924 / 926 / 930 | R134a | 1200 |
Fendt 900 Vario COM 919 / 922 / 925 / 928 / 931 / 934 | R134a | 1900 |
Fendt 900 Vario SCR (St3b) 941 / 942 / 943 / 944 / 945 / 946 | R134a | 1100 |
Fendt Farmer 200 S 326 / 327 / 328 / 329 with Neumaier cab | R134a | 1200 |
Fendt Farmer 200 V/F/P/S 205 / 206 / 207 / 208 / 210 / 212 / 213 /214 | R134a | 1150 |
Fendt Farmer 200 V/F/P/S 221 / 222 / 246 / 247 / 248 / 294 / 295 / 296 / 297 | R134a | 1150 |
Fendt Farmer 200 V/F/P/S 326 / 327 / 328 / 329 | R134a | 1150 |
Fendt Farmer 300 152 / 158 / 162 / 168 / 170 / 175 / 178 / 186 / 192 / 198 / 199 | R134a | 1350 |
Fendt Farmer 300 307 / 308 / 309 / 310 / 311 / 312 | R134a | 1400 |
Fendt Farmer 300 C/Ci 117 / 118 / 119 | R134a | 1200 |
Fendt Farmer 400 409 / 410 / 411 / 412 | R134a | 1250 |
Fendt Favorit 500 509 / 510 / 511 / 512 / 514 / 515 | R134a | 1400 |
Fendt Favorit 600 280 / 281 / 282 / 283 / 284 / 285 / 291 / 292 Delco compressor | R134a | 1800 |
Fendt Favorit 600 382 / 383 / 384 / 385 Delco compressor | R134a | 1550 |
Fendt Favorit 600 382 / 383 / 384 / 385 Denso compressor | R134a | 1550 |
Fendt Favorit 700 711 / 712 / 714 / 716 | R134a | 1250 |
Fendt Favorit 800 816 / 818 / 822 / 824 | R134a | 1200 |
Fendt GT 380 / 148, 149 | R134a | 1200 |
Fendt GT 390 / 395 | R134a | 1550 |
Fendt Vario: 1038 / 1042 / 1046 / 1050 Vario with chassis frame no. preceeded by 531 / 532 / 533 / 534 | R134a | 1550 |
Fendt Xylon 520 / 522 / 524 | R134a | 1200 |
Disclaimer. The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual, or a certified professional. Use of this content is at your own risk.
Links:
- Fendt refrigerant capacity chart and A/C compressor oil filling quantities, R134a & R1234yf – https://database26.com/fendt-refrigerant-capacity-chart-r134a-and-r1234yf/