Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) |
---|---|---|---|
Volvo 240 | 1993 - 1994 | R134a | 750 |
Volvo 440 / 460 / 480 Sanden compressor | 1994 - 1997 | R134a | 650 |
Volvo 440 / 460 / 480 Zexel compressor | 1994 - 1997 | R134a | 650 |
Volvo 850 | 1991 - 1997 | R134a | 750 - 825 |
Volvo 900 Series 4-cylinder engine Sanden compressor | 1993 - 1998 | R134a | 950 |
Volvo 900 Series 4-cylinder engine Seiko compressor | 1993 - 1998 | R134a | 950 |
Volvo 900 Series 4-cylinder engine Zexel compressor | 1993 - 1998 | R134a | 950 |
Volvo 900 Series 6-cylinder engine Sanden compressor | 1993 - 1997 | R134a | 900 |
Volvo 900 Series 6-cylinder engine Seiko compressor | 1993 - 1997 | R134a | 900 |
Volvo 900 Series 6-cylinder engine Zexel compressor | 1993 - 1997 | R134a | 900 |
Volvo C30 | 2007 - | R134a | 535 |
Volvo C70 | 2006 - | R134a | 535 |
Volvo C70 | 1998 - 2006 | R134a | 750 - 850 |
Volvo S/V90 Sanden compressor | 1997 - 1999 | R134a | 900 |
Volvo S/V90 Zexel compressor | 1997 - 1999 | R134a | 900 |
Volvo S40 II (MS) | 2004 - | R134a | 500 - 570 |
Volvo S40 / V40 | 1997 - 2003 | R134a | 900 |
Volvo S40 / V40 1,8 GDI | 1999 - 2003 | R134a | 850 |
Volvo S40 / V40 1,8 GDI | 1998 - 2000 | R134a | 750 |
Volvo S40 / V40 Diesel | 1996 - 1998 | R134a | 900 |
Volvo S40 / V40 Diesel | 1999 - 2003 | R134a | 850 |
Volvo S60 | 2000 - 2005 | R134a | 1000 |
Volvo S60 II | 4.2010 - | R134a | 820 |
Volvo S60 III 2.0 B3 / B4 / B5 / B6 | 2018 - | R134a | 700 |
Volvo S60 III 2.0 B3 / B4 / B5 / B6 | 2018 - | R1234yf | 600 |
Volvo S60 III 2.0 Recharge T6 | 2018 - 2022 | R1234yf | 650 |
Volvo S60 III 2.0 Recharge T6 | 2022 - | R1234yf | 670 |
Volvo S60 III 2.0 Recharge T8 / T8 long range | 2018 - | R134a | 725 |
Volvo S60 III 2.0 Recharge T8 / T8 long range | 2018 - | R1234yf | 675 |
Volvo S60 III 2.0 T4/T4 Polestar | 2018 - | R134a | 700 |
Volvo S60 III 2.0 T4/T4 Polestar | 2018 - | R1234yf | 650 |
Volvo S60 with Komo (Condenser module, dryer integrated in the condenser) | 2006 - 2010 | R134a | 700 |
Volvo S70 | 1997 - 11.2000 | R134a | 750 - 850 |
Volvo S80 | 2006 - | R134a | 650 |
Volvo S80 | 1998 - 2006 | R134a | 1000 |
Volvo S90 | 2016 - | R1234yf | 630 |
Volvo S90 | 2016 - | R134a | 700 |
Volvo V40 | 3.2012 - | R134a | 635 |
Volvo V50 | 2004 - | R134a | 500 - 570 |
Volvo V60 | 2011 - | R134a | 820 |
Volvo V60 II 2.0 B3 | 2018 - | R134a | 700 |
Volvo V60 II 2.0 B3 | 2018 - | R1234yf | 600 |
Volvo V60 II 2.0 B4 / 2.0 B4 Cross Country | 2018 - | R134a | 700 |
Volvo V60 II 2.0 B4 / 2.0 B4 Cross Country | 2018 - | R1234yf | 600 |
Volvo V60 II 2.0 D3/D4 | 2018 - | R134a | 700 |
Volvo V60 II 2.0 D3/D4 | 2018 - | R1234yf | 650 |
Volvo V60 II 2.0 D3/D4 Cross Country | 2018 - | R134a | 700 |
Volvo V60 II 2.0 D3/D4 Cross Country | 2018 - | R1234yf | 650 |
Volvo V60 II 2.0 D4 Polestar | 2018 - | R134a | 700 |
Volvo V60 II 2.0 D4 Polestar | 2018 - | R1234yf | 650 |
Volvo V70 I | 1997 - 2000 | R134a | 750 - 850 |
Volvo V70 II | 2007 - | R134a | 820 |
Volvo V70 II | 3.2000 - 2007 | R134a | 1000 |
Volvo V90 | 2016 - | R134a | 700 |
Volvo V90 | 2016 - | R1234yf | 650 |
Volvo XC40 | 2017 - 2022 | R1234yf | 520 |
Volvo XC40 | 2017 - 2022 | R134a | 570 |
Volvo XC40 Recharge P8 | 2016 - 2022 | R134a | 750 |
Volvo XC40 Recharge P8 | 2016 - 2022 | R1234yf | 720 |
Volvo XC60 | 2008 - | R134a | 820 |
Volvo XC60 2,0 B4 / B5 / B6 | 2017 - | R134a | 700 |
Volvo XC60 2,0 B4 / B5 / B6 | 2017 - | R1234yf | 600 |
Volvo XC60 2,0T8 Twin Engine / Recharge | 2017 - | R134a | 700 |
Volvo XC60 2,0 T8 Twin Engine / Recharge | 2017 - | R1234yf | 650 |
Volvo XC60 2.0 D3 / D4 | 2017 - | R1234yf | 650 |
Volvo XC60 2.0 D3 / D4 | 2017 - | R134a | 700 |
Volvo XC60 2.0 T4 / T5 / T6 | 2017 - | R134a | 700 |
Volvo XC60 2.0 T4 / T5 /T6 | 2017 - | R1234yf | 650 |
Volvo XC70 | 2002 - 2007 | R134a | 1000 |
Volvo XC70 II | 2007 - | R134a | 800 |
Volvo XC90 | 2002 - 2006 | R134a | 1000 |
Volvo XC90 II motor: B4204T11 / T14T / 20 / T / 23 / T27 | 9.2014 - | R1234yf | 650 |
Volvo XC90 II motor: B4204T11 / T14T / 20 / T / 23 / T27 with air condition at the rear | 9.2014 - | R1234yf | 900 |
Volvo XC90 II motor: B4204T35 + B4204T28 with air condition at the rear | 9.2014 - | R1234yf | 1000 |
Volvo XC90 with air condition at the rear | 2002 - 2006 | R134a | 1300 |
Volvo XC90 with Komo (Condenser module, dryer integrated in the condenser) | 2006 - 2014 | R134a | 700 |
Volvo XC90 with komo (Condenser module, dryer integrated in the condenser) with air condition at the rear | 2006 - 2014 | R134a | 1050 |
Disclaimer. The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual, or a certified professional. Use of this content is at your own risk.
Volvo refrigerant capacity and oil filling quantities chart: R134a and R1234yf