Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) |
---|---|---|---|
Subaru BRZ | 2012 - | R134a | 390 |
Subaru BRZ | 2012 - | R1234yf | 350 |
Subaru Forester (SF) (left-hand drive) | 1997 - 2003 | R134a | 550 - 650 |
Subaru Forester (SF) (right-hand drive) | 1997 - 2003 | R134a | 650 - 750 |
Subaru Forester (SG) 2,0i / 2,0i Turbo / 2,5i | 2003 - 2008 | R134a | 550 - 650 |
Subaru Forester (SH) | 2008 - 2013 | R134a | 500 |
Subaru Impreza | 2007 - | R134a | 500 |
Subaru Impreza (GP) | 2012 - | R1234yf | 450 |
Subaru Impreza (GP) | 2012 - 2020 | R134a | 475 |
Subaru Impreza (left-hand drive) | 1994 - 11.2000 | R134a | 550 - 650 |
Subaru Impreza (left-hand drive) 1,6i / 2,0i / 2,0i Turbo / 1,5i / 2,5i | 2001 - 2007 | R134a | 450 - 550 |
Subaru Impreza (right-hand drive) | 1994 - 2000 | R134a | 550 - 650 |
Subaru Impreza (right-hand drive) 1,6i / 2,0i / 2,0i Turbo / 1,5i / 2,5i | 2001 - 2007 | R134a | 450 - 550 |
Subaru Justy (G3X) 1,3i / 1,5i | 2003 - 2007 | R134a | 430 |
Subaru Justy IV | 2007 - 2.2010 | R134a | 300 |
Subaru Legacy | 1994 - 1995 | R134a | 600 - 700 |
Subaru Legacy (left-hand drive) | 2000 - 2003 | R134a | 600 - 700 |
Subaru Legacy (left-hand drive) | 1.1996 - 12.1996 | R134a | 600 - 700 |
Subaru Legacy (left-hand drive) | 1.1997 - 1999 | R134a | 550 - 650 |
Subaru Legacy (right-hand drive) | 1.1997 - 1999 | R134a | 775 - 825 |
Subaru Legacy (right-hand drive) | 2000 - 2003 | R134a | 625 - 675 |
Subaru Legacy (right-hand drive) | 1.1996 - 12.1996 | R134a | 700 - 800 |
Subaru Legacy V 2,5i / 2,0D | 9.2009 - | R134a | 425 |
Subaru Legacy / Legacy Outback (BL/ BP) | 2003 - 2009 | R134a | 430 |
Subaru Levorg | 2015 - | R1234yf | 450 |
Subaru Levorg | 2015 - | R134a | 475 |
Subaru Outback | 2003 - 2009 | R134a | 430 |
Subaru Outback (BM/BR) | 9.2009 - | R134a | 425 |
Subaru Outback (BS) | 2015 - | R1234yf | 450 |
Subaru SVX | 1994 - 1997 | R134a | 650 |
Subaru Trebica (B9) with air conditioning at the rear | 2005 - | R134a | 870 |
Subaru Trezia | 2011 - | R134a | 360 |
Subaru Tribeca (B9) | 2005 - | R134a | 600 |
Subaru Tribeca (B9) with A/C system at rear | 2005 - | R134a | 870 |
Subaru WRX | 2011 - | R134a | 500 |
Subaru XV | 2012 - 2020 | R134a | 475 |
Subaru XV | 2012 - 2020 | R1234yf | 450 |
Disclaimer. The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual, or a certified professional. Use of this content is at your own risk.
Subaru refrigerant capacity and oil filling quantities chart: R134a and R1234yf