Vehicle Model | Refrigerant Type | Refrigerant Quantity (g) |
---|---|---|
New Holland 40 5640-8340 | R134a | 1500 |
New Holland 86 50-82/86 | R134a | 900 |
New Holland 90+94 55-180/90 + 65-88/94 | R134a | 1500 |
New Holland Boomer 35-55 Stage V | R134a | 650 |
New Holland G/70 G170-G240 + 8670-8970 | R134a | 2270 |
New Holland L/35 L60-L95 + 4635-7638 | R134a | 1600 |
New Holland LM LM410-LM610 | R134a | 750 |
New Holland LM LM5000 | R134a | 1600 |
New Holland M/60 M100-M160 + 8160-8560 | R134a | 1800 |
New Holland T4 55-75 Tier 4 + Stage V | R134a | 1200 |
New Holland T4000 | R134a | 1400 |
New Holland T4000 F/N/V | R134a | 1200 |
New Holland T4S 55-75 | R134a | 1250 |
New Holland T5 Stage 3B + Tier 4A | R134a | 650 |
New Holland T5 Stage IV/V + Tier 4B final | R134a | 950 |
New Holland T5000 | R134a | 1600 |
New Holland T6 125-180 Stage IV/V + Tier 4B final | R134a | 1300 |
New Holland T6.180 Methan Power | R134a | 1300 |
New Holland T6000 6030-6080 | R134a | 900 |
New Holland T7 Stage IV/V + Tier 4B final | R134a | 1300 |
New Holland T7000 from chassis no.: Z8B24554 | R134a | 900 |
New Holland T7000 up to chassis no.: Z8B24553 | R134a | 1100 |
New Holland T7500 | R134a | 1600 |
New Holland T8 Tier 4B | R134a | 2100 |
New Holland TD 5 | R134a | 1500 |
New Holland TD 5000 | R134a | 1400 |
New Holland TDD | R134a | 1400 |
New Holland TG 230-285 | R134a | 2100 |
New Holland TL/TLA TL70-TL100 | R134a | 1600 |
New Holland TM 1 TM115-TM165 | R134a | 1400 |
New Holland TM 2 TM120-TM190 | R134a | 1100 |
New Holland TN VA | R134a | 750 |
New Holland TND/TNS TN55-TN75 | R134a | 800 |
New Holland TNF TN65F-TN90F | R134a | 800 |
New Holland TS TS80-TS100 + TS115 | R134a | 1500 |
New Holland TSA 100-135 | R134a | 1100 |
New Holland TVT 135-195 | R134a | 1500 |
Disclaimer. The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual, or a certified professional. Use of this content is at your own risk.
New Holland A/C refrigerant capacity and oil filling quantities chart: R134a and R1234yf