Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) |
---|---|---|---|
Mercedes-Benz A-Class (176) | 6.2012 - | R134a | 650 |
Mercedes-Benz A-Class (W168) | 1998 - 2005 | R134a | 600 |
Mercedes-Benz A-Class (W169) 150 / 170 / 200 / 160CDI / 180CDI | 9.2004 - 2011 | R134a | 770 |
Mercedes-Benz A-Class (W169) 200CDI / 200turbo | 9.2004 - 2011 | R134a | 840 |
Mercedes-Benz A-Class (177) | 2018 - 2020 | R134a | 690 |
Mercedes-Benz A-Class (177) | 2018 - 2020 | R1234yf | 630 |
Mercedes-Benz A-Class (177) | 2020 - | R1234yf | 530 |
Mercedes-Benz A-Class (177) 250e | 2020 - | R1234yf | 600 |
Mercedes-Benz A-Class (177) 250e | 2018 - 2020 | R1234yf | 600 |
Mercedes-Benz A-Class (177) 250e | 2018 - 2020 | R134a | 660 |
Mercedes-Benz A-Class (177) AMG | 2018 - 2020 | R134a | 1100 |
Mercedes-Benz A-Class (177) AMG | 2018 - 2020 | R1234yf | 1000 |
Mercedes-Benz A-Class (177) AMG | 2020 - | R1234yf | 1000 |
Mercedes-Benz AMG GT (290) Motor: 177 | 2015 - | R134a | 630 |
Mercedes-Benz AMG GT (290) Motor: 256 | 2018 - | R134a | 630 |
Mercedes-Benz B-Class (246) | 11.2011 - | R134a | 650 |
Mercedes-Benz B-Class (W245) 150 / 200 / 180CDI / 170 | 2005 - 2011 | R134a | 770 |
Mercedes-Benz B-Class (W245) 200 turbo / 200CDI | 2005 - 2011 | R134a | 840 |
Mercedes-Benz B-Class (247) | 2020 - | R1234yf | 530 |
Mercedes-Benz B-Class (247) | 2019 - | R134a | 590 |
Mercedes-Benz B-Class (247) 250e | 2020 - | R1234yf | 600 |
Mercedes-Benz B-Class (247) 250e | 2019 - | R134a | 660 |
Mercedes-Benz B-Class (247) AMG | 2019 - | R134a | 1100 |
Mercedes-Benz B-Class (247) AMG | 2020 - | R1234yf | 1000 |
Mercedes-Benz C-Class (204) | 2007 - 9.2014 | R134a | 590 |
Mercedes-Benz C-Class (205) | 9.2014 - | R134a | 620 |
Mercedes-Benz C-Class (205) | 2016 - | R1234yf | 620 |
Mercedes-Benz C-Class (205) with Code ME 04 (mild Hybrid) | 9.2014 - | R134a | 710 |
Mercedes-Benz C-Class (205) with Code ME 04 (mild Hybrid) | 2016 - | R1234yf | 690 |
Mercedes-Benz C-Class (205) with Code ME 06 (Hybrid 60 KW) | 9.2014 - | R134a | 670 |
Mercedes-Benz C-Class (205) with Code ME 06 (Hybrid 60 KW) | 2016 - | R1234yf | 670 |
Mercedes-Benz C-Class (W203) | 5.2000 - 4.2004 | R134a | 700 - 750 |
Mercedes-Benz C-Class (W203) Facelift | 4.2004 - 2007 | R134a | 850 |
Mercedes-Benz Citan | 2012 - | R134a | 550 |
Mercedes-Benz CL (216) | 2010 - | R134a | 1070 |
Mercedes-Benz CLA (117) | 2013 - | R134a | 650 |
Mercedes-Benz CLA (118) | 2020 - | R1234yf | 530 |
Mercedes-Benz CLA (118) 250e | 2020 - | R1234yf | 600 |
Mercedes-Benz CLA (118) AMG | 2020 - | R1234yf | 1000 |
Mercedes-Benz CLC (203) | 2008 - | R134a | 850 |
Mercedes-Benz CLK (C208) | 1997 - 2002 | R134a | 850 |
Mercedes-Benz CLK (C209) | 6.2002 - 2009 | R134a | 750 |
Mercedes-Benz CLS (218) | 2011 - | R134a | 590 |
Mercedes-Benz CLS (C219) | 2005 - | R134a | 950 |
Mercedes-Benz E-Class (207) Coupe / Cabrio | 2009 - | R134a | 590 |
Mercedes-Benz E-Class (213) | 2016 - | R744 | 340 |
Mercedes-Benz E-Class (213) | 2016 - | R134a | 630 |
Mercedes-Benz E-Class (213) | 2016 - | R1234yf | 630 |
Mercedes-Benz E-Class (213) AMG 63 / 63S | 2016 - | R1234yf | 550 |
Mercedes-Benz E-Class (213) Hybrid 60+80 kW | 2016 - | R134a | 670 |
Mercedes-Benz E-Class (213) Hybrid 60+80 kW | 2016 - | R1234yf | 670 |
Mercedes-Benz E-Class (W124) | 1993 - 1996 | R134a | 950 |
Mercedes-Benz E-Class (W210) | 1995 - 2002 | R134a | 1000 |
Mercedes-Benz E-Class (W211) | 3.2002 - 2009 | R134a | 950 |
Mercedes-Benz E-Class (W212) | 2009 - | R134a | 590 |
Mercedes-Benz E-Class (W124) with air conditioning at the rear | 1993 - 1996 | R134a | 1150 |
Mercedes-Benz E-Class (W212) 6,3 E63 AMG | 2009 - | R134a | 640 |
Mercedes-Benz EQC (293) Motor: M780 | 2019 - | R1234yf | 630 |
Mercedes-Benz G-Class (463.322 / 323) 270CDI | 2001 - 2005 | R134a | 1070 |
Mercedes-Benz G-Class (W461) | 1993 - 2005 | R134a | 1100 |
Mercedes-Benz G-Class (W461) with compressor 7SB16 | 1993 - 2005 | R134a | 1100 |
Mercedes-Benz G-Class (W463) | 1993 - 2005 | R134a | 1050 |
Mercedes-Benz GLA (156) | 12.2013 - | R134a | 660 |
Mercedes-Benz GLA (247) | 2020 - | R1234yf | 530 |
Mercedes-Benz GLA (247) 250e | 2020 - | R1234yf | 600 |
Mercedes-Benz GLA (247) AMG | 2020 - | R1234yf | 1000 |
Mercedes-Benz GLB (247) | 2020 - | R1234yf | 530 |
Mercedes-Benz GLB (247) 250e | 2020 - | R1234yf | 600 |
Mercedes-Benz GLB (247) AMG | 2020 - | R1234yf | 1000 |
Mercedes-Benz GLC (253) | 2015 - | R134a | 630 |
Mercedes-Benz GLC (253) | 2016 - | R1234yf | 630 |
Mercedes-Benz GLC (253) Hybrid 80 kW | 2015 - | R134a | 670 |
Mercedes-Benz GLC (253) Hybrid 80 kW | 2016 - | R1234yf | 670 |
Mercedes-Benz GL-Class (X164) | 2006 - | R134a | 970 |
Mercedes-Benz GL-Class (X164) with air conditioning at the rear | 2006 - | R134a | 1220 |
Mercedes-Benz GLE (167) | 2019 - | R1234yf | 660 |
Mercedes-Benz GLE (167) Hybrid ME05 / ME10 | 2019 - | R1234yf | 700 |
Mercedes-Benz GLE (292) | 2015 - | R134a | 1050 |
Mercedes-Benz GLK (X204) Denso compressor 6SEU16 | 2008 - | R134a | 590 |
Mercedes-Benz GLS (167) | 2020 - | R1234yf | 660 |
Mercedes-Benz GLS (167) with A/C system at rear | 2020 - | R1234yf | 920 |
Mercedes-Benz M-Class (166) | 6.2011 - | R134a | 1050 |
Mercedes-Benz M-class (166) with air conditioning at the rear | 6.2011 - | R134a | 1300 |
Mercedes-Benz M-class (W163) | 3.1998 - 2005 | R134a | 750 |
Mercedes-Benz M-class (W164) | 7.2005 - | R134a | 970 |
Mercedes-Benz M-class (W164) with air conditioning at the rear | 2006 - | R134a | 1220 |
Mercedes-Benz R-class (W251 / V251) | 2006 - | R134a | 970 |
Mercedes-Benz R-class (W251/V251) with air conditioning at the rear | 2006 - | R134a | 1220 |
Mercedes-Benz S-Class | 2016 - | R744 | 420 |
Mercedes-Benz S-class (222) | 2013 - | R134a | 660 |
Mercedes-Benz S-Class (222) | 2016 - | R1234yf | 640 |
Mercedes-Benz S-Class (222) Hybrid 20KW | 2013 - | R134a | 770 |
Mercedes-Benz S-Class (222) Hybrid 20KW with air conditioning at the rear | 2013 - | R134a | 870 |
Mercedes-Benz S-Class (222) Hybrid 85KW | 2013 - | R134a | 710 |
Mercedes-Benz S-Class (222) Hybrid 85KW with air conditioning at the rear | 2013 - | R134a | 820 |
Mercedes-Benz S-Class (222) S300 / S400 Hybrid | 2013 - | R134a | 770 |
Mercedes-Benz S-Class (222) S300 / S400 Hybrid | 2016 - | R1234yf | 730 |
Mercedes-Benz S-Class (222) S300 / S400 Hybrid with air condition at the rear | 2016 - | R1234yf | 850 |
Mercedes-Benz S-Class (222) S300 / S400 Hybrid with air condition at the rear | 2013 - | R134a | 870 |
Mercedes-Benz S-Class (222) S500 Hybrid | 2013 - | R134a | 710 |
Mercedes-Benz S-Class (222) S500 Hybrid | 2016 - | R1234yf | 670 |
Mercedes-Benz S-Class (222) S500 Hybrid with air condition at the rear | 2013 - | R134a | 820 |
Mercedes-Benz S-Class (222) S500 Hybrid with air condition at the rear | 2016 - | R1234yf | 800 |
Mercedes-Benz S-Class (222) with air condition at the rear | 2016 - | R1234yf | 740 |
Mercedes-Benz S-class (222) with air conditioning at the rear | 2013 - | R134a | 770 |
Mercedes-Benz S-Class (W220) | 10.1998 - 2006 | R134a | 950 |
Mercedes-Benz S-Class (W220) with air conditioning at the rear | 10.1998 - 2006 | R134a | 1050 |
Mercedes-Benz S-Class (W221) | 2006 - 2013 | R134a | 1070 |
Mercedes-Benz S-Class Coupe (C215) CL500 / 600 | 2002 - 2007 | R134a | 950 |
Mercedes-Benz S-Class Coupe (C216) | 2007 - 2014 | R134a | 1050 |
Mercedes-Benz S-Class Coupe / Cabrio (217) | 2016 - | R1234yf | 640 |
Mercedes-Benz S-Class Coupe / Cabrio (217) | 2016 - | R744 | 420 |
Mercedes-Benz S-Class Coupe / Cabrio (217) | 2014 - | R134a | 660 |
Mercedes-Benz S-Class with air condition at the rear | 2016 - | R744 | 450 |
Mercedes-Benz S-Class (W221) with air conditioning at the rear | 2006 - 2013 | R134a | 1180 |
Mercedes-Benz SL (231) | 1.2012 - | R134a | 550 |
Mercedes-Benz SL (R129) | 1991 - 2002 | R134a | 950 |
Mercedes-Benz SL (R230) | 10.2001 - 2011 | R134a | 920 |
Mercedes-Benz SLK (172) | 2011 - | R134a | 550 |
Mercedes-Benz SLK (R170) | 1996 - 2004 | R134a | 850 |
Mercedes-Benz SLK (R171) | 2004 - 2011 | R134a | 670 |
Mercedes-Benz Sprinter | 1.1995 - 2005 | R134a | 860 |
Mercedes-Benz Sprinter (906) | 2006 - | R134a | 800 |
Mercedes-Benz Sprinter (906) with air conditioning at the rear (HH7) | 2006 - | R134a | 1190 |
Mercedes-Benz Sprinter (906) with high-performance A/C (H08) | 2006 - | R134a | 1000 |
Mercedes-Benz Sprinter with air conditioning at the rear (HH7) | 1.1995 - 2005 | R134a | 1300 |
Mercedes-Benz Vaneo (414) | 2002 - 2006 | R134a | 600 |
Mercedes-Benz Vito (638) / V-Class (638/2) Denso compressor 10PA17C | 2.1996 - 2003 | R134a | 920 |
Mercedes-Benz Vito (638) / V-Class (638/2) Sanden compressor SD7V16 | 2.1996 - 2003 | R134a | 850 |
Mercedes-Benz Vito (638) / V-Class (638/2) Denso compressor 7SB16 | 2.1996 - 2003 | R134a | 850 |
Mercedes-Benz Vito (638) / V-Class (638/2) Denso compressor 7SB16 with A/C system at rear | 2.1996 - 2003 | R134a | 1100 |
Mercedes-Benz Vito / V-Class (447) | 2014 - | R134a | 600 |
Mercedes-Benz Vito / V-Class (447) with air condition at the rear | 2014 - | R134a | 950 |
Mercedes-Benz Vito / Viano (W639) | 2003 - 2012 | R134a | 550 |
Mercedes-Benz Vito / Viano (W639) long wheelbase and air conditioning at the rear | 2003 - 2012 | R134a | 870 |
Mercedes-Benz Vito / Viano (W639) with air conditioning at the rear | 2003 - 2012 | R134a | 840 |
Mercedes-Benz X-Class (471) 2,3D | 2017 - | R134a | 500 |
Mercedes-Benz X-Class (471) 3,0D | 2017 - | R134a | 1100 |
Mercedes-Benz ACTROS | 2012 - | R134a | 1080 |
Mercedes-Benz ACTROS 1996 | 1997 - 2002 | R134a | 1100 |
Mercedes-Benz ACTROS 2003 | 2003 - 11.2011 | R134a | 1600 (with independent AC system) |
Mercedes-Benz ACTROS 2003 | 2003 - 11.2011 | R134a | 1100 - 1200 |
Mercedes-Benz Actros 5 (964) | 2018 - | R134a | 1080 |
Mercedes-Benz Actros 5 (964) with electric standstill air conditioning (code D6C) | 2018 - | R134a | 1250 |
Mercedes-Benz ACTROS with electric standstill air conditioning (code D6C) | 2012 - | R134a | 1150 |
Mercedes-Benz ACTROS with stationary air-conditioning (Code D6H) | 2012 - | R134a | 1280 |
Mercedes-Benz ANTOS | 2012 - | R134a | 1080 |
Mercedes-Benz ANTOS with stationary air-conditioning (Code D6H) | 2012 - | R134a | 1280 |
Mercedes-Benz AROCS | 2013 - | R134a | 1080 |
Mercedes-Benz AROCS with electric standstill air conditioning (code D6C) | 2013 - | R134a | 1150 |
Mercedes-Benz AROCS with stationary air-conditioning (Code D6H) | 2013 - | R134a | 1280 |
Mercedes-Benz ATEGO (967) | 2013 - | R134a | 550 |
Mercedes-Benz ATEGO I | 1998 - 2004 | R134a | 1000 |
Mercedes-Benz ATEGO II (970 - 976) up to chassis No.: K956641 | 2004 - | R134a | 1200 |
Mercedes-Benz ATEGO II (970-976) from chassis No.: K956642 | 2004 - | R134a | 550 |
Mercedes-Benz AXOR | 2001 - 10.2004 | R134a | 1100 - 1200 |
Mercedes-Benz AXOR II | 10.2004 - 2014 | R134a | 1100 |
Mercedes-Benz eActros 300/400 (983) | 2022 - | R134a | 1100 |
Mercedes-Benz ECONIC | 1998 - 2011 | R134a | 800 |
Mercedes-Benz T1/TN 407-410 | 1993 - 1995 | R134a | 700 |
Mercedes-Benz T2/LN1 507-711 | 1993 - 1995 | R134a | 860 |
Mercedes-Benz UNIMOG U300-500 | 2000 - 2004 | R134a | 1400 |
Mercedes-Benz VARIO | 1996 - 2013 | R134a | 1225 |
Disclaimer. The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual, or a certified professional. Use of this content is at your own risk.
Mercedes-Benz A/C refrigerant capacity and oil filling quantities chart: R134a and R1234yf