Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) |
---|---|---|---|
MAN eTGE | 2018 - | R134a | 570 |
MAN F 2000 | 1999 - 2000 | R134a | flat-pipe condenser: 950 |
MAN F 2000 | 1995 - 1999 | R134a | 1150 |
MAN F 2000 | 1999 - 2000 | R134a | round-pipe condenser: 1150 |
MAN L 2000 | 2000 - 2000 | R134a | round-pipe condenser: 1150 |
MAN L 2000 | 2000 - 2000 | R134a | flat-pipe condenser: 950 |
MAN L 2000 | 1995 - 1999 | R134a | 1250 |
MAN M 2000 | 1999 - 2000 | R134a | flat-pipe condenser: 950 |
MAN M 2000 | 1999 - 2000 | R134a | round-pipe condenser: 1150 |
MAN M 2000 L | 1995 - 1999 | R134a | 1250 |
MAN M 2000 M | 1995 - 1999 | R134a | 1150 |
MAN M 90 | 1990 - 1996 | R134a | 1250 |
MAN TG-A | 2000 - 2009 | R134a | 900 |
MAN TGA with independent AC system | 2000 - 2009 | R134a | 1050 |
MAN TGE | 2017 - | R134a | 570 |
MAN TGE | 2021 - | R1234yf | 550 |
MAN TGE with air conditioning system at rear | 2021 - | R1234yf | 800 |
MAN TGE with air conditioning system at rear | 2017 - | R134a | 820 |
MAN TGL without / with double cabin | 2005 - | R134a | 750 |
MAN TGM without / with double cabin | 2005 - | R134a | 750 |
MAN TGS vehicle type S / X Euro 2 - 4 | 10.2007 - | R134a | 950 |
MAN TGS vehicle type S / X Euro 2 - 4 with independent AC system | 10.2007 - | R134a | 1050 |
MAN TGS vehicle type S / X Euro 5 with AdBlue | 10.2007 - | R134a | 950 |
MAN TGS vehicle type S / X Euro 5 without AdBlue | 10.2007 - | R134a | 800 |
MAN TGS vehicle type S / X Euro 6 | 2013 - | R134a | 800 |
MAN TGX vehicle type E / F / J / K with standstill air conditioning | 10.2007 - | R134a | 1050 |
MAN TGX vehicle type S / X Euro 2 - 4 | 10.2007 - | R134a | 950 |
MAN TGX vehicle type S / X Euro 2 - 4 with independent AC system | 10.2007 - | R134a | 1050 |
MAN TGX vehicle type S / X Euro 5 with AdBlue | 10.2007 - | R134a | 950 |
MAN TGX vehicle type S / X Euro 5 without AdBlue + Euro 6 | 10.2007 - | R134a | 800 |
MAN TGX vehicle type S / X Euro 6 | 2013 - | R134a | 800 |
Disclaimer. The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual, or a certified professional. Use of this content is at your own risk.
Links:
- MAN refrigerant capacity chart and A/C compressor oil filling quantities, R134a & R1234yf – https://database26.com/man-refrigerant-capacity-chart/