Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) |
---|---|---|---|
Ford B-Max 1,0 EcoBoost / 1,6TDCi | 2012 - | R134a | 600 |
Ford B-Max 1,4i / 1,6Ti | 2012 - | R134a | 650 |
Ford B-Max 1,5 TDCi | 2012 - | R134a | 550 |
Ford C-Max condenser pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2007 - | R134a | 600 |
Ford C-Max condenser pipe 3 mm (thickness of the condenser’s flat pipe) | 2007 - | R134a | 740 |
Ford C-Max II / Grand C-Max 1,6 SCTi / 2,0 TDCi / 1,6 Ti-VCT | 12.2010 - | R134a | 530 |
Ford C-Max II / Grand C-Max 1,6 TDCi | 12.2010 - | R134a | 460 |
Ford C-Max III 1,0 EcoBoost | 2015 - 2020 | R134a | 550 |
Ford C-Max III 1,0 EcoBoost | 2015 - 2020 | R1234yf | 520 |
Ford C-Max III 1,5 EcoBoost / 2,0 TDCi | 2015 - 2020 | R134a | 620 |
Ford C-Max III 1,5 EcoBoost / 2,0 TDCi | 2015 - 2020 | R1234yf | 590 |
Ford C-Max III 1,5 TDCi | 2015 - 2020 | R1234yf | 500 |
Ford C-Max III 1,5 TDCi | 2015 - 2020 | R134a | 530 |
Ford Cougar | 1998 - 2003 | R134a | 725 - 755 |
Ford EcoSport | 2013 - | R134a | 625 |
Ford Edge | 2016 - | R1234yf | 510 |
Ford Escort | 1994 - 2000 | R134a | 725 - 755 |
Ford Explorer (U2) 4,0i V6 | 1998 - 2002 | R134a | 650 |
Ford Explorer (U2) 4,0i V6 | 3.1995 - 1998 | R134a | 600 |
Ford Fiesta | 1994 - 1996 | R134a | 725 - 755 |
Ford Fiesta | 1999 - 2002 | R134a | 725 - 755 |
Ford Fiesta | 1995 - 1999 | R134a | 730 - 750 |
Ford Fiesta (JH) 1,6D TDCi condensor pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2004 - 2008 | R134a | 460 - 480 |
Ford Fiesta (JH) 1,6D TDCi condensor pipe 3 mm (thickness of the condenser’s flat pipe) | 2004 - 2008 | R134a | 510 - 530 |
Ford Fiesta (JH) condensor pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2004 - 2008 | R134a | 460 - 480 |
Ford Fiesta (JH) condenser pipe 3mm (thickness of the condenser’s flat pipe) | 2002 - 2008 | R134a | 635 - 665 |
Ford Fiesta VI 1,25i / 1,4i / 1,6Ti | 2008 - 2013 | R134a | 390 |
Ford Fiesta VI 1,4 TDCi | 2008 - 2013 | R134a | 390 |
Ford Fiesta VI 1,6 TDCi | 2008 - 2013 | R134a | 475 |
Ford Fiesta VII 1,0i Duratec / Ecoboost with 16 mm condensor | 2013 - | R134a | 620 |
Ford Fiesta VII 1,25i / 1,4i / 1,5i / 1,6i Duratec with 12 mm condensor | 2013 - | R134a | 390 |
Ford Fiesta VII 1,25i / 1,4i / 1,5i / 1,6i Duratec with 16 mm condensor | 2013 - | R134a | 520 |
Ford Fiesta VII 1,4 TDCi with 12 mm condensor | 2013 - | R134a | 390 |
Ford Fiesta VII 1,4TDCi / 1,5TDCI with 16 mm condensor | 2013 - | R134a | 520 |
Ford Fiesta VII 1,6i Ecoboost with 16 mm condensor | 2013 - | R134a | 675 |
Ford Fiesta VII 1,6 TDCi with 12 mm condensor | 2013 - | R134a | 450 |
Ford Fiesta VII 1,6 TDCi with 16 mm condensor | 2013 - | R134a | 570 |
Ford Fiesta VIII 1,0i Ecoboost mit 6-speed-manual transmission (6MX65) | 2017 - | R1234yf | 520 |
Ford Fiesta VIII 1,0i Ecoboost with 6-speed-automatic transmission (6F15) | 2017 - | R1234yf | 650 |
Ford Fiesta VIII 1,1i Duratec | 2017 - | R1234yf | 500 |
Ford Fiesta VIII 1,5i Ecoboost | 2017 - | R1234yf | 550 |
Ford Fiesta VIII 1,5 TDCI Duratorq | 2017 - | R1234yf | 490 |
Ford Focus | 1998 - 2004 | R134a | 725 - 755 |
Ford Focus C-Max condensor pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2003 - 2007 | R134a | 590 - 610 |
Ford Focus C-Max condensor pipe 3 mm (thickness of the condenser’s flat pipe) | 2003 - 2007 | R134a | 730 - 750 |
Ford Focus II condensor pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2004 - 2011 | R134a | 600 |
Ford Focus II condensor pipe 3mm (thickness of the condenser’s flat pipe) | 2004 - 2011 | R134a | 740 |
Ford Focus III 1,6 TDCi | 2011 - 2014 | R134a | 460 |
Ford Focus III 1,6 Ti-VCT / 1,6 SCTi / 2,0 TDCi | 2011 - 2014 | R134a | 530 |
Ford Focus IV 1,0i EcoBoost / 1,5 TDCI / 1,6 TDCI | 8.2016 - | R1234yf | 530 |
Ford Focus IV 1,0i EcoBoost / 1,5 TDCI / 1,6 TDCI | 2014 - | R134a | 530 |
Ford Focus IV 1,5i EcoBoost / 2,0 TDCI | 8.2016 - | R1234yf | 625 |
Ford Focus IV 1,5i EcoBoost / 2,0 TDCI | 2014 - | R134a | 625 |
Ford Focus IV 1,6 TI-VCT / 2,0i + 2,3i EcoBoost / 2,0 GDI | 8.2016 - | R1234yf | 600 |
Ford Focus IV 1,6TI-VCT / 2,0i + 2,3i EcoBoost / 2,0 GDI | 2014 - | R134a | 600 |
Ford Focus MK IV | 2018 - 2022 | R1234yf | 480 |
Ford Focus MK IV 2,3 ST | 2018 - 2022 | R1234yf | 500 |
Ford Fusion (JU) condensor pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2002 - 2010 | R134a | 460 - 480 |
Ford Fusion (JU) condensor pipe 3mm (thickness of the condenser’s flat pipe) | 2002 - 2010 | R134a | 635 - 665 |
Ford Galaxy | 5.2006 - | R134a | 585 - 615 |
Ford Galaxy 2,0 / 2,3 | 1995 - 2000 | R134a | 950 - 1000 |
Ford Galaxy 2,0 / 2,3 with air condition at the rear | 1995 - 2000 | R134a | 1350 - 1400 |
Ford Galaxy 2,8 / 1,9 TDI | 1995 - 2000 | R134a | 950 - 1000 |
Ford Galaxy 2,8 / 1,9 TDI with air condition at the rear | 1995 - 2000 | R134a | 1350 - 1400 |
Ford Galaxy III | 2015 - 2021 | R134a | 570 |
Ford Galaxy III | 2015 - 2021 | R1234yf | 520 |
Ford Galaxy III 2,0D EcoBlue TDCi | 2015 - 2021 | R134a | 570 |
Ford Galaxy III 2,0D EcoBlue TDCi | 2015 - 2021 | R1234yf | 520 |
Ford Galaxy III 2,0D EcoBlue TDCi with A/C system at rear | 2015 - 2021 | R134a | 800 |
Ford Galaxy III 2,0D EcoBlue TDCi with A/C system at rear | 2015 - 2021 | R1234yf | 750 |
Ford Galaxy III with A/C system at rear | 2015 - 2021 | R134a | 950 |
Ford Galaxy III with A/C system at rear | 2015 - 2021 | R1234yf | 900 |
Ford Galaxy Sanden compressor | 6.2000 - 2006 | R134a | 700 - 750 |
Ford Galaxy Sanden with air condition at the rear | 6.2000 - 2006 | R134a | 1050 - 1100 |
Ford Galaxy Visteon compressor | 6.2000 - 2006 | R134a | 700 - 750 |
Ford Galaxy Visteon with air condition at the rear | 6.2000 - 2006 | R134a | 1050 - 1100 |
Ford Galaxy with air condition at the rear | 5.2006 - | R134a | 835 - 865 |
Ford Ka | 2009 - | R134a | 500 |
Ford Ka (RB) 1,3i | 2005 - 2009 | R134a | 650 |
Ford Ka / StreetKa | 1996 - 2005 | R134a | 635 - 665 |
Ford Ka+ 1,2i | 2016 - | R1234yf | 590 |
Ford Kuga | 2008 - | R134a | 600 |
Ford Kuga II 1,5 EcoBoost | 2013 - 2019 | R134a | 630 |
Ford Kuga II 1,5 EcoBoost | 2013 - 2019 | R1234yf | 600 |
Ford Kuga II 1,5 TDCi | 2013 - 2019 | R134a | 530 |
Ford Kuga II 1,5 TDCi | 2013 - 2019 | R1234yf | 510 |
Ford Kuga II 1,6 EcoBoost | 2013 - 2019 | R134a | 680 |
Ford Kuga II 2,0 EcoBoost | 2013 - 2019 | R1234yf | 600 |
Ford Kuga II 2,0 TDCI | 2013 - 2019 | R134a | 680 |
Ford Kuga II 2,0 TDCi | 2013 - 2019 | R1234yf | 600 |
Ford Kuga III 1,5 EcoBoost / 1,5D EcoBlue | 2019 - | R1234yf | 480 |
Ford Kuga III 2,0D EcoBlue / 2,0D EcoBlue Hybrid | 2019 - | R1234yf | 480 |
Ford Kuga III PHEV / FHEV | 2019 - | R1234yf | 550 |
Ford Maverick | 2001 - 2006 | R134a | 850 |
Ford Maverick | 1993 - 1998 | R134a | 740 - 760 |
Ford Mondeo | 3.2007 - | R134a | 520 |
Ford Mondeo condenser pipe 1,2 mm (thickness of the condenser’s flat pipe)(without oil radiator) | 12.2001 - 2007 | R134a | 685 - 715 |
Ford Mondeo condenser pipe 3 mm (thickness of the condenser’s flat pipe)(without oil radiator) | 12.2001 - 2007 | R134a | 800 - 840 |
Ford Mondeo I | 1993 - 1996 | R134a | 725 - 755 |
Ford Mondeo II | 1996 - 2000 | R134a | 725 - 755 |
Ford Mondeo III | 11.2000 - 12.2001 | R134a | 800 - 840 |
Ford Mondeo V | 2016 - | R1234yf | 570 |
Ford Mondeo V 1,0i EcoBoost | 2014 - | R134a | 530 |
Ford Mondeo V 1,5i / 1,6i / 2,0i EcoBoost | 2014 - | R134a | 570 |
Ford Mondeo V 2,5 Duratec | 2014 - | R134a | 680 |
Ford Mustang | 2016 - | R1234yf | 550 |
Ford Mustang | 2016 - | R134a | 600 |
Ford Probe | 1994 - 1998 | R134a | 1000 - 1100 |
Ford Puma | 1997 - 2003 | R134a | 730 - 750 |
Ford Puma 1,0 EcoBoost / 1,0 EcoBoost Hybrid / 1,5 ST EcoBoost | 2020 - | R1234yf | 500 |
Ford Puma 1,5 TDCi | 2020 - | R1234yf | 460 |
Ford Ranger | 1999 - 2003 | R134a | 550 |
Ford Ranger 2,5 TDCi / 3,0 TDCi | 2006 - 11.2011 | R134a | 475 |
Ford Ranger III | 11.2011 - | R134a | 650 |
Ford Scorpio | 1995 - 1998 | R134a | 980 - 1020 |
Ford S-Max (WA6) | 2006 - 2014 | R134a | 585 - 615 |
Ford S-Max (WA6) with with air condition at the rear | 2006 - 2014 | R134a | 835 - 865 |
Ford S-Max 1,5i + 2,0i EcoBoost | 2015 - 6.2016 | R134a | 570 |
Ford S-Max 1,5i + 2,0i EcoBoost | 6.2016 - | R1234yf | 570 |
Ford S-Max 1,5i + 2,0i EcoBoost with air condition at the rear | 6.2016 - | R1234yf | 970 |
Ford S-Max 1,5i + 2,0i EcoBoost with air condition at the rear | 2015 - 6.2016 | R134a | 970 |
Ford S-Max 2,0 TDCI | 6.2016 - | R1234yf | 570 |
Ford S-Max 2,0 TDCI | 2015 - 6.2016 | R134a | 570 |
Ford S-Max 2,0 TDCI with air condition at the rear | 2015 - 6.2016 | R134a | 910 |
Ford S-Max 2,0 TDCI with air condition at the rear | 6.2016 - | R1234yf | 910 |
Ford Tourneo Connect 1,8i / 1,8D TDCi | 2002 - 2007 | R134a | 730 - 750 |
Ford Transit | 1994 - 12.1999 | R134a | 885 - 915 |
Ford Transit | 2019 - | R1234yf | 740 |
Ford Transit 2,0Di / 2,4Di | 1.2000 - 2005 | R134a | 720 - 760 |
Ford Transit 2,0Di / 2,4Di with air condition at the rear | 1.2000 - 2005 | R134a | 1530 - 1590 |
Ford Transit 2,3i / 2,0 TDCi | 2001 - 2005 | R134a | 970 - 1010 |
Ford Transit Connect / Tourneo Connect 1,0i EcoBoost | 2013 - | R134a | 575 |
Ford Transit Connect / Tourneo Connect 1,6i EcoBoost | 2013 - | R134a | 675 |
Ford Transit Connect / Tourneo Connect 1,6i EcoBoost | 2013 - | R134a | 575 |
Ford Transit Connect / Tourneo Connect 1,6i EcoBoost with air condition at the rear | 2013 - | R134a | 875 |
Ford Transit Connect / Tourneo Connect 1,6i EcoBoost with air condition at the rear | 2013 - | R134a | 800 |
Ford Transit Connect / Tourneo Connect 2,5 Duratec | 2013 - | R134a | 675 |
Ford Transit Connect / Tourneo Connect 2,5 Duratec with air condition at the rear | 2013 - | R134a | 875 |
Ford Transit Custom Bus | 12.2012 - | R1234yf | 770 |
Ford Transit Custom Bus with additional air conditioning | 12.2012 - | R1234yf | 1080 |
Ford Transit Custom Van | 12.2012 - | R134a | 740 |
Ford Transit Custom van with additional air conditioning | 12.2012 - | R134a | 1150 |
Ford Transit with A/C system at rear | 2019 - | R1234yf | 1050 |
Ford Transit with air condition at the rear | 9.1997 - 12.1999 | R134a | 1175 - 1225 |
Ford Transit with air condition at the rear | 1994 - 8.1997 | R134a | 1375 - 1425 |
Ford Transit / Tourneo Connect Van 1,6 TDCI | 2013 - | R134a | 525 |
Ford Transit / Tourneo | 7.2006 - | R134a | 730 - 770 |
Ford Transit / Tourneo Custom PHEV | 2020 - | R1234yf | 740 |
Ford Transit / Tourneo with air condition at the rear | 7.2006 - | R134a | 1370 - 1430 |
Ford F-MAX | 2018 - | R134a | 790 |
Ford F-MAX L | 2018 - | R134a | 790 |
Ford F-MAX Select | 2018 - | R134a | 790 |
Ford 5640-8340 | - | R134a | 1500 |
Ford 8160-8560 | - | R134a | 1800 |
Ford 8630-8830 | - | R134a | 1900 |
Ford M100-M160 | - | R134a | 1900 |
Ford TS 80-100 + TS 115 | - | R134a | 1500 |
Disclaimer. The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual, or a certified professional. Use of this content is at your own risk.
Links:
- Ford refrigerant capacity chart and A/C compressor oil filling quantities, R134a & R1234yf – https://database26.com/ford-refrigerant-capacity-chart/