Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) |
---|---|---|---|
Citroen AX | 1994 - 1997 | R134a | 600 - 650 |
Citroen Berlingo | 1996 - 2002 | R134a | 850 - 900 |
Citroen Berlingo | 2003 - 2008 | R134a | 575 |
Citroen Berlingo (B9) | 2008 - | R134a | 450 |
Citroen Berlingo IV 1,5HDi Jianshe Compressor | 2018 - | R1234yf | 450 |
Citroen Berlingo IV 1,5HDi Sanden Compressor | 2018 - | R1234yf | 450 |
Citroen C1 1,0i | 2005 - 2014 | R134a | 420 - 480 |
Citroen C1 1,4HDi | 2005 - 2010 | R134a | 470 - 530 |
Citroen C1 II | 4.2014 - | R1234yf | 400 |
Citroen C1 II | 4.2014 - | R134a | 400 |
Citroen C15 1,4i | 2002 - | R134a | 675 |
Citroen C2 ab Orga-No: 10042 (Europe) | 2003 - | R134a | 500 |
Citroen C2 bis Orga-No.: 10041 | 2003 - | R134a | 625 |
Citroen C3 (IV) | 2016 - | R134a | 425 |
Citroen C3 (IV) | 2016 - | R1234yf | 425 |
Citroen C3 ab Orga-No: 10042 (Europe) | 2002 - 2010 | R134a | 500 |
Citroen C3 Aircross | 2017 - | R134a | 425 |
Citroen C3 Aircross | 2017 - | R1234yf | 400 |
Citroen C3 bis Orga-No: 10041 | 2002 - 2010 | R134a | 625 |
Citroen C3 III | 11.2009 - | R134a | 500 |
Citroen C4 1,4i / 1,6i / 2,0i / 1,6HDi / 2,0HDi | 2004 - 2011 | R134a | 425 - 475 |
Citroen C4 II 1,6HDi / 2,0HDi / 1,6THP / 1,6VTi | 2011 - | R134a | 440 |
Citroen C4 III 12 mm condenser | 2020 - | R1234yf | 360 |
Citroen C4 Picasso II / Grand Picasso II | 2.2013 - | R1234yf | 450 |
Citroen C4 Picasso II / Grand Picasso II with air condition at the rear | 2.2013 - | R1234yf | 625 |
Citroen C4-Aircross | 2012 - | R134a | 500 |
Citroen C4-Cactus 1,2 i | 2014 - | R1234yf | 420 |
Citroen C4-Cactus 1,6 Hdi | 2014 - | R1234yf | 420 |
Citroen C5 (III) | 2017 - | R1234yf | 470 |
Citroen C5 1,8i / 2,0i / 3,0i | 2001 - 2004 | R134a | 650 - 700 |
Citroen C5 2,0D Hdi | 2001 - 2004 | R134a | 650 - 700 |
Citroen C5 II | 2004 - 2010 | R134a | 625 |
Citroen C5 II 2,2 HDi (DW12B) / 2,7HDi | 2006 - 2008 | R134a | 525 |
Citroen C5 III 1,6i / 1,8i / 2,0i / 1,6HDi / 3,0HDi | 2008 - | R134a | 625 |
Citroen C5 III 2,0HDi (RHE/RHH) | 2010 - | R134a | 525 |
Citroen C5 III 2,0HDi (RHF) | 2008 - | R134a | 625 |
Citroen C6 2,7 HDi / 2,2 HDi / 3,0 HDi | 2005 - 2012 | R134a | 525 |
Citroen C6 3,0iV6 | 2005 - 2009 | R134a | 625 |
Citroen C8 2,0HDi / 2,2HDi | 2002 - 2014 | R134a | 540 |
Citroen C8 2,0i / 3,0i / 2,2i | 2002 - | R134a | 675 |
Citroen C-Crosser | 2007 - | R134a | 500 |
Citroen C-Elysee | 11.2012 - | R134a | 430 |
Citroen C-Elysee | 11.2012 - | R1234yf | 430 |
Citroen C-Zero | 2010 - | R134a | 325 |
Citroen Dispatch / Jumpy | 1995 - 2005 | R134a | 950 - 1000 |
Citroen DS3 | 2009 - | R134a | 500 |
Citroen DS4 1,6 THP / 1,6VTi Denso compressor 5SEL12 | 2011 - | R134a | 425 |
Citroen DS4 1,6 THP / 1,6VTi Denso compressor 6SEL16 | 2011 - | R134a | 425 |
Citroen DS4 1,6D HDi / 1,6D e-HDi | 2011 - | R134a | 425 |
Citroen DS4 1,6D HDi / 1,6D e-HDi version: warm climates | 2011 - | R134a | 425 |
Citroen DS4 2,0D HDi | 2011 - | R134a | 425 |
Citroen DS4 2,0D HDi version: warm climates | 2011 - | R134a | 425 |
Citroen DS5 1,6 THP Denso compressor 5SEL12 | 2012 - | R134a | 450 |
Citroen DS5 1,6 THP Denso compressor 6SEL16 | 2012 - | R134a | 450 |
Citroen DS5 1,6D e-Hdi | 2012 - | R134a | 450 |
Citroen DS5 2,0D HDi | 2012 - | R134a | 450 |
Citroen e-Mahari | 2016 - | R1234yf | 350 |
Citroen Jumpy 1,6DHDi / 2,0DHDi | 1.2007 - | R134a | 540 |
Citroen Jumpy 1,6DHDi / 2,0DHDi with air condition at the rear, long wheelbase | 1.2007 - | R134a | 950 |
Citroen Jumpy 1,6DHDi / 2,0DHDi with air condition at the rear, short wheelbase | 1.2007 - | R134a | 850 |
Citroen Jumpy 2,0i | 1.2007 - | R134a | 675 |
Citroen Jumpy 2,0i with air condition at the rear, long wheelbase | 1.2007 - | R134a | 1075 |
Citroen Jumpy 2,0i with air condition at the rear, short wheelbase | 1.2007 - | R134a | 950 |
Citroen Jumpy IV with Jianshe compressor | 2016 - | R134a | 500 |
Citroen Jumpy IV with Jianshe compressor | 2016 - | R1234yf | 450 |
Citroen Jumpy IV with Jianshe compressor with A/C system at rear | 2016 - | R1234yf | 900 |
Citroen Jumpy IV with Jianshe compressor with A/C system at rear | 2016 - | R134a | 975 |
Citroen Jumpy IV with Sanden compressor | 2016 - | R1234yf | 450 |
Citroen Jumpy IV with Sanden compressor | 2016 - | R134a | 500 |
Citroen Jumpy IV with Sanden compressor with A/C system at rear | 2016 - | R134a | 975 |
Citroen Jumpy IV with Sanden compressor with A/C system at rear | 2016 - | R1234yf | 900 |
Citroen Nemo | 2008 - | R134a | 500 |
Citroen Relay / Jumper | 1994 - 9.1996 | R134a | 950 - 1050 |
Citroen Relay / Jumper | 10.1996 - 2002 | R134a | 750 - 850 |
Citroen Relay / Jumper II 2,0i / 2,0D 2,2D 2,8D HDI | 2002 - 2006 | R134a | 500 |
Citroen Relay / Jumper II 2,0i / 2,0D 2,2D 2,8D HDI with air conditioning at the rear | 2002 - 2006 | R134a | 700 |
Citroen Relay / Jumper III 2,2D HDI / 3,0D Hdi | 2006 - | R134a | 550 |
Citroen Relay / Jumper III 2,2D HDI / 3,0D Hdi with air conditioning at the rear | 2006 - | R134a | 950 |
Citroen Relay / Jumper with air condition at the rear | 10.1996 - 2002 | R134a | 950 - 1050 |
Citroen Relay / Jumper with air condition at the rear | 1994 - 9.1996 | R134a | 1150 - 1250 |
Citroen Saxo | 1996 - 3.1996 | R134a | 575 - 625 |
Citroen Saxo | 4.1996 - 2000 | R134a | 750 - 800 |
Citroen Synergie / Evasion | 1994 - 2000 | R134a | 950 - 1000 |
Citroen Xantia 1,9D / 1,9D Turbo | 2.1996 - 2000 | R134a | 800 - 850 |
Citroen Xantia 3,0 | 1997 - 2000 | R134a | 725 |
Citroen Xantia Sanden compressor SD 7H 15 | 1993 - 2000 | R134a | 750 - 800 |
Citroen Xantia Sanden compressor SD 7V 16 (3*) | 1993 - 2000 | R134a | 850 - 900 |
Citroen Xantia Sanden compressor SD 7V 16 (4*) | 1993 - 2000 | R134a | 950 - 1000 |
Citroen XM 2,0 | 10.1993 - 1996 | R134a | 700 - 750 |
Citroen XM 2,0 | 1996 - 2000 | R134a | 700 - 750 |
Citroen XM 2,1 / 2,2 Diesel | 1996 - 2000 | R134a | 700 - 750 |
Citroen XM 2,1 / 2,2 Diesel | 10.1993 - 1996 | R134a | 700 - 750 |
Citroen XM 2,5 Diesel | 1994 - 1996 | R134a | 800 - 850 |
Citroen XM 2,5 Diesel | 1996 - 2000 | R134a | 800 - 850 |
Citroen XM V6 | 10.1993 - 2000 | R134a | 700 - 750 |
Citroen Xsara 1,6i / 2,0i / 2,0HDi (RHY) | 2000 - 2006 | R134a | 540 - 590 |
Citroen Xsara 2,0HDi (RHZ) | 2000 - 2006 | R134a | 540 - 590 |
Citroen Xsara Diesel | 1997 - 2000 | R134a | 850 - 900 |
Citroen Xsara petrol | 1997 - 2000 | R134a | 950 - 1000 |
Citroen Xsara Picasso | 1999 - 2000 | R134a | 625 - 725 |
Citroen ZX | 1993 - 1998 | R134a | 900 - 950 |
Disclaimer. The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual, or a certified professional. Use of this content is at your own risk.
Links:
- Citroen refrigerant capacity chart and A/C compressor oil filling quantities, R134a & R1234yf – https://database26.com/citroen-refrigerant-capacity-chart/