Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) |
---|---|---|---|
BMW 1 Series (F40) | 2019 - | R1234yf | 520 |
BMW 1-Series (E81 / 82 / 87 / 88) | 2004 - 2013 | R134a | 620 |
BMW 1-Series (F20 / 21) | 2011 - | R134a | 550 |
BMW 2-Series (F22) | 10.2013 - | R134a | 550 |
BMW 2-SeriesCabrio (F23) | 10.2013 - | R134a | 500 |
BMW 3 Series (F80) | 2014 - 2019 | R134a | 550 |
BMW 3 Series (F80) | 2014 - 2019 | R1234yf | 550 |
BMW 3 Series (G20 / G21) | 11.2018 - | R1234yf | 550 |
BMW 3 Series (G80 / G81) | 2020 - | R1234yf | 550 |
BMW 3-Series (E30) | 1992 - 1993 | R134a | 775 - 825 |
BMW 3-Series (E36) Denso compressor (Condenser with round pipes) | 1993 - 2000 | R134a | 975 - 1025 |
BMW 3-Series (E36) Denso compressor (Condenser with flat pipes) | 1993 - 2000 | R134a | 800 - 850 |
BMW 3-Series (E36) Seiko compressor (Condenser with round pipes) | 1993 - 2000 | R134a | 975 - 1025 |
BMW 3-Series (E36) Seiko compressor (Condenser with flat pipes) | 1993 - 2000 | R134a | 800 - 850 |
BMW 3-Series (E46) diesel engine: M47 / M47TU / M57 | 2001 - 2005 | R134a | 670 - 690 |
BMW 3-Series (E46) petrol motor: M43 / M43TU / M52 / M54 / N40 / N42 / S54 | 1998 - 2005 | R134a | 715 - 765 |
BMW 3-Series (E90 / E91 / E92 / E93) Denso compressor 7SEU17C | 2005 - 2012 | R134a | 600 |
BMW 3-Series (F30) Hybrid 3 | 2012 - 2020 | R134a | 740 |
BMW 3-Series (F30 / F31) | 2012 - 2020 | R134a | 550 |
BMW 3-Series (F34) Gran Turismo | 2013 - | R134a | 550 |
BMW 4-Series | 7.2013 - | R134a | 550 |
BMW 4-Series (F32 / F33 / F36) | 2013 - | R134a | 550 |
BMW 5 Series (E39) 520d / 525d / 530d Denso compressor | 1998 - 2004 | R134a | 680 |
BMW 5 Series (E39) Denso compressor | 1996 - 1998 | R134a | 1200 |
BMW 5 Series (E39) Denso compressor | 1998 - 2004 | R134a | 750 |
BMW 5 Series (F90 / G30 / G31) | 2016 - | R1234yf | 550 |
BMW 525td/tds (E39) Seiko compressor | 1996 - 9.1998 | R134a | 1185 - 1235 |
BMW 525td/tds (E39) Seiko compressor | 9.1998 - 2004 | R134a | 1290 - 1310 |
BMW 530d (E39) Seiko compressor | 1998 - 2004 | R134a | 670 - 690 |
BMW 5-Series (E34) Denso compressor (Condenser with round pipes) | 1993 - 1996 | R134a | 1525 - 1575 |
BMW 5-Series (E34) Denso compressor (Condenser with flat pipes) | 1993 - 1996 | R134a | 1450 |
BMW 5-Series (E34) Seiko compressor (Condenser with round pipes) | 1993 - 1996 | R134a | 1525 - 1575 |
BMW 5-Series (E34) Seiko compressor (Condenser with flat pipes) | 1993 - 1996 | R134a | 1450 |
BMW 5-Series (E39) Seiko compressor | 9.1998 - 2004 | R134a | 740 - 760 |
BMW 5-Series (E39) Seiko compressor | 1996 - 9.1998 | R134a | 1200 - 1250 |
BMW 5-Series (E60 / 61) 520d / 525d / 530d / 535d | 7.2003 - 2010 | R134a | 690 - 710 |
BMW 5-Series (E60 / 61) 520i / 523i / 525i / 530i / 535i / 540i / 545i / 550i / M5 | 7.2003 - 2010 | R134a | 800 - 820 |
BMW 5-Series (F10 / F11) | 2010 - | R134a | 850 |
BMW 5-Series Gran Turismo (F07) | 2009 - | R134a | 850 |
BMW 6 Series (G32) | 2017 - | R1234yf | 550 |
BMW 6-Series (E63 / E64) 630i / 645Ci / 650i motor: N52 / N62 / N53 / S85 | 1.2004 - 2011 | R134a | 800 - 820 |
BMW 6-Series (F12 / F13) 640i / 650i motor: N55 / N63 | 2011 - | R134a | 850 |
BMW 7 Series (G11 / G12) | 2016 - | R1234yf | 550 |
BMW 7 Series (G11 / G12) | 2014 - | R134a | 550 |
BMW 7 Series (G11 / G12) with A/C system at rear | 2014 - | R134a | 550 |
BMW 7 Series (G11 / G12) with A/C system at rear | 2016 - | R1234yf | 550 |
BMW 725 tds (E38) Seiko compressor | 1996 - 2001 | R134a | 1185 - 1235 |
BMW 750 L7 (E38) Seiko compressor | 1994 - 2001 | R134a | 1245 - 1295 |
BMW 750 L7 (E38) Seiko compressor with air condition at the rear | 1994 - 2001 | R134a | 1375 - 1425 |
BMW 7-Series (E32) Denso compressor | 1993 - 1994 | R134a | 1525 - 1575 |
BMW 7-Series (E32) Denso compressor with air condition at the rear | 1993 - 1994 | R134a | 1675 - 1725 |
BMW 7-Series (E32) Seiko compressor | 1993 - 1994 | R134a | 1525 - 1575 |
BMW 7-Series (E32) Seiko compressor with air condition at the rear | 1993 - 1994 | R134a | 1675 - 1725 |
BMW 7-Series (E38) Seiko compressor | 1994 - 9.1998 | R134a | 1185 - 1235 |
BMW 7-Series (E38) Seiko compressor | 9.1998 - 2001 | R134a | 670 - 690 |
BMW 7-Series (E65 / E66) | 2002 - 2005 | R134a | 800 - 820 |
BMW 7-Series (E65 / E66) | 7.2005 - 2008 | R134a | 810 |
BMW 7-Series (F01 / F02 / F04) motor: N54 / N63 / N57 / N74 | 10.2008 - | R134a | 900 |
BMW 7-Series (F01 / F02 / F04) motor: N54 / N63 / N57 / N74 with air condition at the rear | 10.2008 - | R134a | 1000 |
BMW 8 Series (G14 / G15) | 2018 - | R1234yf | 550 |
BMW 8-Series (E31) Denso compressor | 1993 - 1999 | R134a | 1525 - 1575 |
BMW 8-Series (E31) Seiko compressor | 1993 - 1999 | R134a | 1525 - 1575 |
BMW I3 (I01) | 2013 - 31.08.13 | R134a | 750 |
BMW I3 (I01) | 1.2009 - | R1234yf | 750 |
BMW I3 (I01) with heating pump | 2013 - 31.08.13 | R134a | 970 |
BMW I3 (I01) with heating pump | 1.2009 - | R1234yf | 970 |
BMW I8 (I12) | 2014 - | R1234yf | 630 |
BMW M2 (F87) | 2015 - | R134a | 550 |
BMW M3 (F80) | 2014 - | R134a | 550 |
BMW M4 (F82 / F83) | 2014 - | R134a | 550 |
BMW X1 (E84) | 2009 - | R134a | 600 |
BMW X3 (E83) 2,0d (N47) | 2007 - 2010 | R134a | 690 - 710 |
BMW X3 (E83) 2,0d / 3,0d motor: M47T2 / M57TU | 2004 - 2010 | R134a | 670 - 690 |
BMW X3 (E83) 2,0i / 2,5i / 3,0i motor: M54 / N46 / N52K | 2004 - 2010 | R134a | 730 - 750 |
BMW X3 (F25) | 9.2010 - | R134a | 480 |
BMW X5 (E53) | 2000 - 2007 | R134a | 430 - 450 |
BMW X5 (E70) 3,5d / 4,4i / 3,0d / 3,0Sd / 3,0Si / 4,8i / M | 2007 - | R134a | 690 - 710 |
BMW X5 (F15) | 7.2013 - | R134a | 675 |
BMW X6 (E71 / E72) 3,0dx / 3,5dx / 3,5ix / 5,0ix / 4,0d (M57T2 / N54 / N63 / N57) | 2008 - | R134a | 690 - 710 |
BMW X6 (E71 / E72) Active Hybrid motor: N63 | 2009 - | R134a | 925 |
BMW X6 (F06) Gran Coupe | 6.2012 - | R134a | 850 |
BMW Z3 Denso compressor (Condenser with round pipes) | 1997 - 2003 | R134a | 975 - 1025 |
BMW Z3 Denso compressor (Condenser with flat pipes) | 1997 - 2003 | R134a | 800 - 850 |
BMW Z3 Seiko compressor (Condenser with round pipes) | 1997 - 2003 | R134a | 975 - 1025 |
BMW Z3 Seiko compressor (Condenser with flat pipes) | 1997 - 2003 | R134a | 800 - 850 |
BMW Z4 (E85) | 2003 - 2005 | R134a | 730 - 750 |
BMW Z4 (E89) Sdrive 23i / 30i / 35i / 35is | 2009 - | R134a | 550 |
BMW Z8 (E52) | 2000 - 2003 | R134a | 710 |
Disclaimer. The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual, or a certified professional. Use of this content is at your own risk.
Links:
- BMW refrigerant capacity chart and A/C compressor oil filling quantities, R134a & R1234yf – https://database26.com/bmw-refrigerant-capacity-chart/